SPECIFICATIONS | |
Models | 5 dr.7 seats MPV |
Length*width*height(mm) | 4850×1830×1905 |
Wheelbase | 2950 |
Front track(mm) | 1580 |
Rear track(mm) | 1585 |
Kerb weight (kg) | 2000 |
Fuel tank capacity (L) | 65 |
Trunk capacity (L) | 65 |
Ground clearance | 160 |
ENGINE | |
Type | L4 DOHC 4-Value |
Code | 2AZ-FE |
Displacement(CC) | 2362 |
Compression ratio | 9.8:1 |
Maximum pferdstaerke | 167 |
Maximum output (Kw/rpm) | 123/6000 |
Maximum torque (Nm/rpm) | 227/4000 |
Fuel economy (L/100 km) (city/highway/combined) |
- |
Recommended fuel octane level | 93# or above |
Transmission | 7-Speed Automatic Transmission with ECT |