SPECIFICATIONS | |
Models | 5 dr.7 seats SUV |
Length*width*height(mm) | 4785×1910×1760 |
Wheelbase | 2790 |
Front track(mm) | 1625 |
Rear track(mm) | 1630 |
Kerb weight (kg) | 1855 |
Fuel tank capacity (L) | 72 |
Trunk capacity (L) | - |
Ground clearance | - |
ENGINE | |
Type | L4 DOHC 4-Value |
Code | 3AR-FE |
Displacement(CC) | 2672 |
Compression ratio | - |
Maximum pferdstaerke | 188 |
Maximum output (Kw/rpm) | 138/5800 |
Maximum torque (Nm/rpm) | 252/4200 |
Fuel economy (L/100 km) (city/highway/combined) |
13.2/8/9.9 |
Recommended fuel octane level | 93# or above |
Transmission | 6-Speed Automatic Transmission with ECT |