SPECIFICATIONS | |
Models | 4 dr.7 seats SEDANS |
Length*width*height(mm) | 4825×1825×1480 |
Wheelbase | 2775 |
Front track(mm) | 1575 |
Rear track(mm) | 1560 |
Kerb weight (kg) | 1635 |
Fuel tank capacity (L) | 65 |
Trunk capacity (L) | 506 |
Ground clearance | 159 |
ENGINE | |
Type | L4 DOHC 4-Value |
Code | 4AR-FXE |
Displacement(CC) | 2494 |
Compression ratio | 12.5:1 |
Maximum pferdstaerke | 160 |
Maximum output (Kw/rpm) | 118/5700 |
Maximum torque (Nm/rpm) | 213/4500 |
Fuel economy (L/100 km) (city/highway/combined) |
5.3/5.3/5.3 |
Recommended fuel octane level | 93# or above |
Transmission | 6-Speed Automatic Transmission with ECT |